{{success}}
{{error}}
BSE SENSEX | Price on 02-07-2022 | Current Price | %Change |
---|---|---|---|
54088.39 | 61167.79 | + 5.68 |
Company Name | Pattern Name | Suggestion | Detected Date | Detected Price | Current Price | %Change |
---|---|---|---|---|---|---|
DHRUVA CAPITAL SERVICES LTD | 30DMA CROSSES 100DMA UPWARD | STRONG BUY | 29-06-2022 | 10.06 | 24.55 | + 144.04 |
Lancer Container Lines Ltd | UPTREND | STRONG BUY | 24-06-2022 | 101.98 | 227.2 | + 122.79 |
NITTA GELATIN INDIA LTD | UPTREND | BUY | 01-07-2022 | 318.0 | 646.0 | + 103.14 |
ROYAL ORCHID HOTELS LTD | UPTREND | BUY | 01-07-2022 | 133.3 | 265.0 | + 98.80 |
MARUTI INFRASTRUCTURE LTD | UPTREND | STRONG BUY | 23-06-2022 | 56.6 | 107.0 | + 89.05 |
ROSSELL INDIA LTD | UPTREND | BUY | 29-06-2022 | 173.6 | 322.9 | + 86.00 |
TCPL PACKAGING LTD | UPTREND | BUY | 24-06-2022 | 845.15 | 1526.2 | + 80.58 |
ADANI ENTERPRISES LTD | UPTREND | BUY | 01-07-2022 | 2215.0 | 3841.2 | + 73.42 |
WEST COAST PAPER MILLS LTD | UPTREND | BUY | 30-06-2022 | 331.65 | 537.7 | + 62.13 |
HONDA SIEL POWER PRODUCTS LTD | UPTREND | BUY | 22-06-2022 | 1444.8 | 2264.9 | + 56.76 |
BSE SENSEX | Price on 03-10-2022 | Current Price | %Change |
---|---|---|---|
56788.81 | 61294.2 | + 7.93 |
Shreenath Industrial Investment Company Ltd | 30DMA CROSSES 100DMA UPWARD | STRONG BUY | 30-09-2022 | 28.7 | 84.7 | + 195.12 |
Fruition Venture Ltd | 30DMA CROSSES 100DMA UPWARD | STRONG BUY | 29-09-2022 | 15.75 | 38.55 | + 144.76 |
SOUTH INDIAN BANK LTD | UPTREND | BUY | 26-09-2022 | 9.27 | 20.5 | + 121.14 |
UNION BANK OF INDIA | UPTREND | BUY | 30-09-2022 | 44.75 | 82.15 | + 83.58 |
UGAR SUGAR WORKS LTD | UPTREND | BUY | 23-09-2022 | 58.95 | 107.6 | + 82.53 |
Refex Industries Limited | UPTREND | BUY | 26-09-2022 | 151.35 | 274.0 | + 81.04 |
USHA MARTIN LTD | UPTREND | BUY | 28-09-2022 | 116.65 | 193.0 | +65.45 |
ALKALI METALS LTD | UPTREND | BUY | 03-10-2022 | 89.1 | 143.05 | + 60.55 |
UNIVERSAL CABLES LTD | UPTREND | BUY | 03-10-2022 | 212.5 | 340.0 | + 60.00 |
NARMADA GELATINES LTD | UPTREND | BUY | 30-09-2022 | 213.75 | 335.9 | + 57.15 |
BSE SENSEX | Price on 31-07-2022 | Current Price | %Change |
---|---|---|---|
52693.57 | 59549.9 | + 3.1 |
Company Name | Pattern Name | Suggestion | Detected Date | Detected Price | Current Price | %Change |
---|---|---|---|---|---|---|
ACROW INDIA LTD. | 30DMA CROSSES 100DMA UPWARD | STRONG BUY | 29-07-2022 | 143.1 | 1069.3 | + 647.24 |
MARUTI INFRASTRUCTURE LTD | UPTREND | STRONG BUY | 27-07-2022 | 55.4 | 109.8 | + 98.19 |
Kirloskar Electric Company Ltd | UPTREND | BUY | 21-07-2022 | 37.85 | 71.8 | + 89.70 |
TITAGARH WAGONS LTD. | UPTREND | BUY | 26-07-2022 | 128.65 | 229.3 | + 78.24 |
Tiger Logistics (India) Ltd | UPTREND | BUY | 27-07-2022 | 234.0 | 410.4 | + 75.38 |
SAFARI INDUSTRIES (INDIA) LTD | UPTREND | BUY | 25-07-2022 | 1102.5 | 1776.35 | + 61.12 |
RASI ELECTRODES LTD | UPTREND | STRONG BUY | 27-07-2022 | 9.9 | 15.05 | + 52.02 |
RAM RATNA WIRES LTD | UPTREND | BUY | 21-07-2022 | 107.14 | 160.0 | + 49.34 |
IIFL Holdings Limited | UPTREND | BUY | 27-07-2022 | 344.0 | 511.0 | + 48.55 |
SHANTHI GEARS LTD | UPTREND | BUY | 28-07-2022 | 244.5 | 346.65 | +41.78 |
BSE SENSEX | Price on 31-10-2022 | Current Price | %Change |
---|---|---|---|
60746.59 | 59549.9 | + 1.97 |
Company Name | Pattern Name | Suggestion | Detected Date | Detected Price | Current price | %Change |
---|---|---|---|---|---|---|
Refex Industries Limited | UPTREND | BUY | 25-10-2022 | 154.95 | 259.0 | + 67.15 |
GANDHI SPECIAL TUBES LTD | UPTREND | BUY | 21-10-2022 | 437.8 | 607.95 | + 38.86 |
STERLING TOOLS LTD. | UPTREND | BUY | 28-10-2022 | 250.85 | 340.0 | + 35.54 |
RAYMOND LTD | UPTREND | BUY | 21-10-2022 | 1180.95 | 1535.0 | + 29.98 |
MILKFOOD LTD. | UPTREND | BUY | 28-10-2022 | 505.55 | 644.0 | + 27.39 |
IIFL Holdings Limited | UPTREND | BUY | 27-10-2022 | 419.35 | 511.0 | + 21.86 |
NETTLINX LTD. | UPTREND | BUY | 31-10-2022 | 84.85 | 103.1 | + 21.51 |
RASHTRIYA CHEMICALS FERTILIZERS LTD | UPTREND | BUY | 25-10-2022 | 101.2 | 122.3 | + 20.85 |
DELTON CABLES LTD | UPTREND | BUY | 25-10-2022 | 60.1 | 72.1 | +19.97 |
SPL INDUSTRIES LTD | UPTREND | BUY | 28-10-2022 | 62.5 | 73.5 | + 17.60 |
BSE SENSEX | Price on 13-07-2022 | Current Price | %Change |
---|---|---|---|
53514.15 | 60261.18 | + 12.61 |
Company Name | Pattern Name | Suggestion | Detected Date | Detected Price | Current Price | %Change |
---|---|---|---|---|---|---|
JMD TELEFILMS INDUSTRIES LTD | 30DMA CROSSES 100DMA UPWARD | STRONG BUY | 11-07-2022 | 3.02 | 10.6 | + 250.99 |
Kore Foods Ltd | 30DMA CROSSES 100DMA UPWARD | STRONG BUY | 07-07-2022 | 3.34 | 9.8 | + 193.41 |
KCL Infra Projects Ltd | 30DMA CROSSES 100DMA UPWARD | STRONG BUY | 05-07-2022 | 1.66 | 4.34 | + 161.45 |
INTERNATIONAL TRAVEL HOUSE LTD | UPTREND | BUY | 11-07-2022 | 108.5 | 248.55 | + 129.08 |
NHC FOODS LTD | UPTREND | STRONG BUY | 13-07-2022 | 17.1 | 31.9 | + 86.55 |
TITAGARH WAGONS LTD | UPTREND | BUY | 12-07-2022 | 120.9 | 221.85 | + 83.50 |
Lancer Container Lines Ltd | UPTREND | BUY | 07-07-2022 | 118.83 | 216.5 | +82.19 |
Tiger Logistics (India) Ltd | UPTREND | BUY | 06-07-2022 | 240.0 | 427.0 | + 77.92 |
SPECIALITY RESTAURANTS LTD | UPTREND | BUY | 08-07-2022 | 138.4 | 239.05 | + 72.72 |
BENGAL ASSAM COMPANY LTD | UPTREND | BUY | 13-07-2022 | 2575.0 | 4330.0 | + 68.16 |
BSE SENSEX | Price on 13-10-2022 | Current Price | %Change |
---|---|---|---|
57235.33 | 60261.18 | + 5.29 |
Company Name | Pattern Name | Suggestion | Detected Date | Detected Price | Current Price | %Change |
---|---|---|---|---|---|---|
KARNATAKA BANK LTD | UPTREND | BUY | 04-10-2022 | 77.6 | 149.8 | +93.04 |
Capital Trade Links Ltd | UPTREND | BUY | 13-10-2022 | 13.56 | 24.25 | + 78.83 |
FOODS INNS LTD | UPTREND | BUY | 10-10-2022 | 91.0 | 149.15 | +63.90 |
Skipper Ltd | UPTREND | BUY | 10-10-2022 | 73.95 | 120.0 | + 62.27 |
Indo Cotspin Ltd | 30DMA CROSSES 100DMA UPWARD | STRONG BUY | 13-10-2022 | 41.3 | 66.55 | + 61.14 |
NELCAST LTD | UPTREND | BUY | 06-10-2022 | 84.05 | 127.7 | + 51.93 |
TVS ELECTRONICS LTD | UPTREND | BUY | 06-10-2022 | 258.0 | 390.5 | + 51.36 |
LLOYDS METALS AND ENERGY LTD | UPTREND | BUY | 13-10-2022 | 184.95 | 276.4 | + 49.45 |
BENGAL ASSAM COMPANY LTD | UPTREND | BUY | 13-10-2022 | 2910.05 | 4330.0 | +48.79 |
UGAR SUGAR WORKS LTD | UPTREND | BUY | 06-10-2022 | 70.65 | 101.95 | + 44.30 |
❱❱❱ Your Financial Reflection
Equityjudge portfolio gives easy access and analyze your portfolio, up-to-date performance and tracks its movements at any time from any where in the world.
Portfolio tracker provides information like share purchased/sell details , long/short term GAINS, current profit/loss of holdings.
Investment Growth: Equityjudge's portfolio will help you to analyze growth of your stock holdings.
Simple and User-friendly Environment: Equityjudge's main motive is to make investment easy. From making portfolio, Buying/Selling or analyzing your current status. Equityjudge's portfolio handle it for you at click of button.