{{success}}
{{error}}
BSE SENSEX | Price on 14-02-2023 | Current Price | %Change |
---|---|---|---|
61032.26 | 65401.92 | + 7.16 |
Company Name | Pattern Name | Suggestion | Detected Date | Detected Price | Current Price | %Change |
---|---|---|---|---|---|---|
South India Projects Ltd. | UPTREND | BUY | 14-02-2023 | 116.92 | 355.35 | + 203.93 |
VMV Holidays Ltd. | UPTREND | BUY | 13-02-2023 | 62.25 | 185.85 | + 198.55 |
SOM DISTILLERIES BREWERIES LTD. | UPTREND | STRONG BUY | 06-02-2023 | 123.8 | 321.7 | + 159.85 |
COMMERCIAL ENGINEERS BODY BUILDERS CO. LTD. | UPTREND | BUY | 14-02-2023 | 99.75 | 258.5 | + 159.15 |
HBL POWER SYSTEMS LTD. | UPTREND | BUY | 10-02-2023 | 97.3 | 231.0 | + 137.41 |
Bharat Wire Ropes Ltd. | UPTREND | STRONG BUY | 13-02-2023 | 104.55 | 211.5 | + 102.30 |
VIKRAM THERMO (INDIA) LTD. | UPTREND | BUY | 14-02-2023 | 65.9 | 125.75 | + 90.82 |
BANCO PRODUCTS (INDIA) LTD. | UPTREND | STRONG BUY | 09-02-2023 | 235.1 | 448.2 | + 90.64 |
DISA INDIA LTD. | UPTREND | BUY | 13-02-2023 | 7760.0 | 14720.0 | + 89.69 |
IRCON International Ltd. | UPTREND | BUY | 06-02-2023 | 55.0 | 103.2 | + 87.64 |
BSE SENSEX | Price on 11-05-2023 | Current Price | %Change |
---|---|---|---|
61904.52 | 65322.65 | + 5.52 |
Company Name | Pattern Name | Suggestion | Detected Date | Detected Price | Current Price | %Change |
---|---|---|---|---|---|---|
BSEL INFRASTRUCTURE REALTY LTD. | UPTREND | BUY | 11-05-2023 | 5.33 | 11.76 | + 120.64 |
RMC Switchgears Ltd. | 30DMA CROSSES 100DMA UPWARD | STRONG BUY | 04-05-2023 | 318.4 | 620.25 | + 94.80 |
POLYCHEM LTD. | UPTREND | BUY | 10-05-2023 | 927.0 | 1769.0 | + 90.83 |
AVANTEL LTD. | UPTREND | BUY | 08-05-2023 | 95.47 | 172.51 | + 80.70 |
SAT INDUSTRIES LTD. | UPTREND | BUY | 03-05-2023 | 67.6 | 120.75 | + 78.62 |
Ujjivan Small Finance Bank Ltd. | UPTREND | BUY | 03-05-2023 | 28.44 | 49.73 | + 74.86 |
SCHNEIDER ELECTRIC INFRASTRUCTURE LTD. | UPTREND | BUY | 02-05-2023 | 182.0 | 316.45 | + 73.87 |
Dhabriya Polywood Ltd. | UPTREND | BUY | 03-05-2023 | 159.0 | 275.4 | + 73.21 |
VOLTAMP TRANSFORMERS LTD. | UPTREND | BUY | 11-05-2023 | 3200.0 | 5298.0 | + 65.56 |
TRANSFORMERS AND RECTIFIERS (INDIA) LTD. | UPTREND | STRONG BUY | 08-05-2023 | 64.41 | 105.55 | + 63.87 |
BSE SENSEX | Price on 15-03-2023 | Current Price | %Change |
---|---|---|---|
60348.09 | 66598.91 | + 10.36 |
Company Name | Pattern Name | Suggestion | Detected Date | Detected Price | Current Price | %Change |
---|---|---|---|---|---|---|
COMMERCIAL ENGINEERS BODY BUILDERS CO. LTD. | UPTREND | BUY | 01-03-2023 | 94.0 | 377.85 | + 301.97 |
PICCADILY AGRO INDUSTRIES LTD. | UPTREND | STRONG BUY | 06-03-2023 | 43.35 | 117.8 | + 171.74 |
Bharat Wire Ropes Ltd. | UPTREND | BUY | 08-03-2023 | 105.83 | 270.35 | + 155.46 |
Welspun Enterprises Ltd. | UPTREND | BUY | 08-03-2023 | 124.6 | 284.05 | + 127.97 |
ITD CEMENTATION INDIA LTD. | UPTREND | BUY | 08-03-2023 | 109.17 | 238.05 | + 118.05 |
RUTTONSHA INTERNATIONAL RECTIFIER LTD. | UPTREND | BUY | 03-03-2023 | 335.3 | 728.25 | + 117.19 |
MEDIA MATRIX WORLDWIDE LTD. | UPTREND | BUY | 28-02-2023 | 11.99 | 25.8 | + 115.18 |
BHARAT HEAVY ELECTRICALS LTD. | UPTREND | STRONG BUY | 01-03-2023 | 67.35 | 144.6 | + 114.70 |
ENGINEERS INDIA LTD. | UPTREND | BUY | 02-03-2023 | 75.69 | 158.0 | + 108.75 |
INTERNATIONAL TRAVEL HOUSE LTD. | UPTREND | BUY | 08-03-2023 | 188.2 | 388.5 | + 106.43 |
BSE SENSEX | Price on 15-06-2023 | Current Price | %Change |
---|---|---|---|
62848.64 | 66598.91 | + 5.97 |
Company Name | Pattern Name | Suggestion | Detected Date | Detected Price | Current price | %Change |
---|---|---|---|---|---|---|
HBL POWER SYSTEMS LTD. | UPTREND | BUY | 08-06-2023 | 112.55 | 270.0 | + 139.89 |
ASHAPURA MINECHEM LTD. | UPTREND | BUY | 07-06-2023 | 119.0 | 283.0 | + 137.82 |
PARAMOUNT COMMUNICATIONS LTD. | UPTREND | BUY | 08-06-2023 | 36.9 | 76.21 | + 106.53 |
Dhabriya Polywood Ltd. | UPTREND | BUY | 31-05-2023 | 168.2 | 344.25 | + 104.67 |
KILPEST INDIA LTD. | UPTREND | STRONG BUY | 30-05-2023 | 418.45 | 825.65 | + 97.31 |
RUTTONSHA INTERNATIONAL RECTIFIER LTD. | UPTREND | BUY | 29-05-2023 | 387.2 | 728.25 | + 88.08 |
RAJOO ENGINEERS LTD. | UPTREND | BUY | 31-05-2023 | 37.4 | 70.13 | + 87.51 |
GOKAK TEXTILES LTD. | 30DMA CROSSES 100DMA UPWARD | STRONG BUY | 30-05-2023 | 23.61 | 44.2 | + 87.21 |
JAMMU KASHMIR BANK LTD. | UPTREND | BUY | 31-05-2023 | 57.59 | 101.41 | + 76.09 |
Welspun Enterprises Ltd. | UPTREND | BUY | 30-05-2023 | 163.3 | 284.05 | + 73.94 |
BSE SENSEX | Price on 28-02-2023 | Current Price | %Change |
---|---|---|---|
58962.12 | 64831.41 | + 9.95 |
Company Name | Pattern Name | Suggestion | Detected Date | Detected Price | Current Price | %Change |
---|---|---|---|---|---|---|
SOM DISTILLERIES BREWERIES LTD. | UPTREND | STRONG BUY | 22-02-2023 | 113.45 | 314.1 | + 176.86 |
RAMKRISHNA FORGINGS LTD. | UPTREND | BUY | 24-02-2023 | 277.0 | 724.0 | + 161.37 |
INTEGRA ENGINEERING INDIA LTD. | UPTREND | BUY | 24-02-2023 | 96.0 | 248.0 | + 158.33 |
ELECON ENGINEERING CO.LTD. | UPTREND | STRONG BUY | 24-02-2023 | 379.0 | 885.6 | + 133.67 |
UNI ABEX ALLOY PRODUCTS LTD. | UPTREND | BUY | 27-02-2023 | 875.0 | 1899.5 | + 117.09 |
HSIL LTD. | UPTREND | BUY | 28-02-2023 | 346.45 | 742.25 | + 114.24 |
Anant Raj Limited. | UPTREND | STRONG BUY | 28-02-2023 | 105.0 | 218.3 | + 107.90 |
USHA MARTIN LTD. | UPTREND | BUY | 27-02-2023 | 175.65 | 352.4 | + 100.63 |
TANFAC INDUSTRIES LTD. | UPTREND | BUY | 22-02-2023 | 990.0 | 1940.0 | + 95.96 |
NCC Limited. | UPTREND | BUY | 22-02-2023 | 89.4 | 172.6 | + 93.06 |
BSE SENSEX | Price on 31-05-2023 | Current Price | %Change |
---|---|---|---|
62622.24 | 64831.41 | + 3.53 |
Company Name | Pattern Name | Suggestion | Detected Date | Detected Price | Current Price | %Change |
---|---|---|---|---|---|---|
TEXMACO RAIL ENGINEERING LTD. | UPTREND | BUY | 23-05-2023 | 55.89 | 146.7 | + 162.48 |
HBL POWER SYSTEMS LTD. | UPTREND | BUY | 23-05-2023 | 109.4 | 266.95 | + 144.01 |
Dhabriya Polywood Ltd. | UPTREND | BUY | 31-05-2023 | 150.0 | 344.85 | + 129.90 |
INTERNATIONAL COMBUSTION (INDIA) LTD. | UPTREND | BUY | 22-05-2023 | 499.95 | 995.75 | + 99.17 |
BANCO PRODUCTS (INDIA) LTD. | UPTREND | STRONG BUY | 22-05-2023 | 268.15 | 510.45 | + 90.36 |
Welspun Enterprises Ltd. | UPTREND | BUY | 30-05-2023 | 149.75 | 277.25 | + 85.14 |
JINDAL DRILLING INDUSTRIES LTD. | UPTREND | BUY | 26-05-2023 | 297.75 | 541.7 | + 81.93 |
Skipper Ltd. | UPTREND | BUY | 31-05-2023 | 120.0 | 217.0 | + 80.83 |
HIMADRI CHEMICALS INDUSTRIES LTD. | UPTREND | BUY | 26-05-2023 | 125.25 | 225.9 | + 80.36 |
RUTTONSHA INTERNATIONAL RECTIFIER LTD. | UPTREND | BUY | 29-05-2023 | 376.2 | 672.3 | + 78.71 |
❱❱❱ Your Financial Reflection
Equityjudge portfolio gives easy access and analyze your portfolio, up-to-date performance and tracks its movements at any time from any where in the world.
Portfolio tracker provides information like share purchased/sell details , long/short term GAINS, current profit/loss of holdings.
Investment Growth: Equityjudge's portfolio will help you to analyze growth of your stock holdings.
Simple and User-friendly Environment: Equityjudge's main motive is to make investment easy. From making portfolio, Buying/Selling or analyzing your current status. Equityjudge's portfolio handle it for you at click of button.