{{success}}
{{error}}
BSE SENSEX | Price on 28-12-2021 | Current Price | %Change |
---|---|---|---|
57897.48 | 53177.45 | +8.15 |
Company Name | Pattern Name | Suggestion | Detected Date | Detected Price | Current Price | %Change |
---|---|---|---|---|---|---|
BASANT AGRO TECH (INDIA) LTD | UPTREND | BUY | 27-12-2021 | 12.65 | 20.1 | + 58.89 |
G.K.CONSULTANTS LTD | 30DMA CROSSES 100DMA UPWARD | STRONG BUY | 20-12-2021 | 5.16 | 8.08 | + 56.59 |
SAINIK FINANCE INDUSTRIES LTD | 30DMA CROSSES 100DMA UPWARD | STRONG BUY | 24-12-2021 | 19.8 | 29.45 | + 48.74 |
ROYAL ORCHID HOTELS LTD | UPTREND | BUY | 21-12-2021 | 83.6 | 124.25 | + 48.62 |
DHP INDIA LTD | UPTREND | BUY | 20-12-2021 | 650.0 | 960.0 | + 47.69 |
LAHOTI OVERSEAS LTD | UPTREND | BUY | 20-12-2021 | 27.5 | 40.2 | + 46.18 |
SHALIMAR PAINTS LTD | UPTREND | BUY | 22-12-2021 | 104.65 | 149.25 | 42.62 |
SUKHJIT STARCH CHEMICALS LTD | UPTREND | BUY | 20-12-2021 | 306.0 | 436.0 | + 42.48 |
MANGAL CREDIT AND FINCORP LTD | UPTREND | BUY | 20-12-2021 | 81.6 | 116.0 | + 42.16 |
SHOPPERS STOP LTD | UPTREND | BUY | 28-12-2021 | 334.65 | 472.7 | + 41.25 |
BSE SENSEX | Price on 28-03-2022 | Current Price | %Change |
---|---|---|---|
57593.49 | 53177.45 | +7.67 |
Company Name | Pattern Name | Suggestion | Detected Date | Detected Price | Current price | %Change |
---|---|---|---|---|---|---|
INDOVATION TECHNOLOGIES LTD | 30DMA CROSSES 100DMA UPWARD | STRONG BUY | 28-03-2022 | 6.24 | 19.25 | + 208.49 |
DE NORA INDIA LTD | UPTREND | BUY | 24-03-2022 | 422.95 | 858.85 | + 103.06 |
MARATHON NEXTGEN REALTY LTD | UPTREND | BUY | 21-03-2022 | 105.4 | 202.1 | + 91.75 |
ADANI POWER LTD | UPTREND | BUY | 23-03-2022 | 144.0 | 270.5 | + 87.85 |
VADILAL INDUSTRIES LTD | UPTREND | BUY | 25-03-2022 | 1361.1 | 2161.0 | + 58.77 |
NAVA BHARAT VENTURES LTD | UPTREND | BUY | 23-03-2022 | 123.75 | 182.5 | + 47.47 |
BLS International Services Ltd | UPTREND | BUY | 22-03-2022 | 134.49 | 196.0 | + 45.74 |
HBL POWER SYSTEMS LTD | UPTREND | STRONG BUY | 22-03-2022 | 66.95 | 91.3 | + 36.37 |
Adlabs Entertainment Ltd | UPTREND | BUY | 28-03-2022 | 13.57 | 18.33 | + 35.08 |
PICCADILY AGRO INDUSTRIES LTD | UPTREND | BUY | 28-03-2022 | 28.0 | 37.4 | + 33.57 |
BSE SENSEX | Price on 28-01-2022 | Current Price | %Change |
---|---|---|---|
57200.23 | 56857.79 | +0.60 |
Company Name | Pattern Name | Suggestion | Detected Date | Detected Price | Current Price | %Change |
---|---|---|---|---|---|---|
Hemo Organic Limited | 30DMA CROSSES 100DMA UPWARD | STRONG BUY | 28-01-2022 | 12.36 | 37.65 | + 204.61 |
MARATHON NEXTGEN REALTY LTD | UPTREND | BUY | 19-01-2022 | 102.5 | 231.7 | + 126.05 |
Adlabs Entertainment Ltd | UPTREND | BUY | 24-01-2022 | 11.02 | 23.4 | +112.34 |
ELECON ENGINEERING CO.LTD | UPTREND | BUY | 24-01-2022 | 174.85 | 362.05 | + 107.06 |
SREE RAYALASEEMA HI-STRENGTH HYPO LTD | UPTREND | STRONG BUY | 28-01-2022 | 337.25 | 571.25 | +69.38 |
Oyeeee Media Ltd | UPTREND | STRONG BUY | 24-01-2022 | 41.8 | 69.65 | + 66.63 |
USHA MARTIN LTD | UPTREND | BUY | 24-01-2022 | 91.15 | 147.0 | + 61.27 |
GUJARAT NARMADA VALLEY FERTILIZERS CHEMICALS LTD | UPTREND | BUY | 27-01-2022 | 466.45 | 715.05 | + 53.30 |
GHCL LTD | UPTREND | BUY | 25-01-2022 | 438.0 | 670.15 | + 53.00 |
SHREE RENUKA SUGARS LTD | UPTREND | BUY | 28-01-2022 | 31.8 | 48.55 | + 52.67 |
BSE SENSEX | Price on 28-04-2022 | Current Price | %Change |
---|---|---|---|
57521.06 | 56857.79 | + 1.15 |
Company Name | Pattern Name | Suggestion | Detected Date | Detected Price | Current price | %Change |
---|---|---|---|---|---|---|
Deep Diamond India Ltd | 30DMA CROSSES 100DMA UPWARD | STRONG BUY | 19-04-2022 | 17.19 | 49.95 | + 190.58 |
KAPASHI COMMERCIALS LTD | 30DMA CROSSES 100DMA UPWARD | STRONG BUY | 20-04-2022 | 64.25 | 132.05 | + 105.53 |
SYSCHEM (INDIA) LTD | UPTREND | BUY | 26-04-2022 | 14.39 | 27.65 | + 92.15 |
MARATHON NEXTGEN REALTY LTD | UPTREND | BUY | 20-04-2022 | 122.4 | 231.7 | + 89.30 |
Kirloskar Electric Company Ltd | UPTREND | BUY | 25-04-2022 | 28.25 | 39.7 | + 40.53 |
KCL Infra Projects Ltd | 30DMA CROSSES 100DMA UPWARD | STRONG BUY | 25-04-2022 | 2.76 | 3.84 | + 39.13 |
ORIENT BELL LIMITED | UPTREND | BUY | 19-04-2022 | 494.25 | 680.4 | + 37.66 |
Dhabriya Polywood Ltd | UPTREND | BUY | 26-04-2022 | 89.55 | 116.0 | + 29.54 |
DHP INDIA LTD | UPTREND | BUY | 22-04-2022 | 859.0 | 1095.0 | + 27.47 |
FAG BEARINGS INDIA LTD | UPTREND | BUY | 25-04-2022 | 2051.35 | 2596.75 | + 26.59 |
BSE SENSEX | Price on 13-01-2022 | Current Price | %Change |
---|---|---|---|
61235.3 | 53514.15 | +12.61 |
Company Name | Pattern Name | Suggestion | Detected Date | Detected Price | Current Price | %Change |
---|---|---|---|---|---|---|
Beekay Niryat Ltd | 30DMA CROSSES 100DMA UPWARD | STRONG BUY | 13-01-2022 | 7.78 | 40.0 | + 414.14 |
DYNACONS SYSTEMS SOLUTIONS LTD | UPTREND | BUY | 04-01-2022 | 161.0 | 323.8 | + 101.12 |
MAHALAXMI RUBTECH LTD | UPTREND | BUY | 10-01-2022 | 67.6 | 129.85 | + 92.09 |
MEHTA INTEGRATED FINANCE LTD | 30DMA CROSSES 100DMA UPWARD | STRONG BUY | 07-01-2022 | 7.75 | 13.75 | + 77.42 |
DHP INDIA LTD | UPTREND | BUY | 04-01-2022 | 730.0 | 1225.05 | + 67.82 |
GHCL LTD | UPTREND | BUY | 12-01-2022 | 384.3 | 627.6 | + 63.31 |
MAHINDRA LIFESPACE DEVELOPERS LTD | UPTREND | BUY | 04-01-2022 | 252.1 | 410.6 | + 62.87 |
UGAR SUGAR WORKS LTD | UPTREND | BUY | 10-01-2022 | 34.0 | 54.3 | + 59.71 |
Adlabs Entertainment Ltd | UPTREND | BUY | 11-01-2022 | 10.85 | 17.2 | + 58.53 |
DEEPAK FERTILISERS PETROCHEMICALS CORPORATION LTD | UPTREND | BUY | 11-01-2022 | 413.8 | 641.0 | + 54.91 |
BSE SENSEX | Price on 13-04-2022 | Current Price | %Change |
---|---|---|---|
58338.93 | 53514.15 | +8.27 |
Company Name | Pattern Name | Suggestion | Detected Date | Detected Price | Current Price | %Change |
---|---|---|---|---|---|---|
Tirupati Tyres Ltd | 30DMA CROSSES 100DMA UPWARD | STRONG BUY | 07-04-2022 | 5.91 | 12.95 | + 119.12 |
SYSCHEM (INDIA) LTD | UPTREND | BUY | 11-04-2022 | 13.6 | 28.0 | + 105.88 |
DE NORA INDIA LTD | UPTREND | BUY | 08-04-2022 | 459.9 | 840.15 | + 82.68 |
HINDUSTAN MOTORS LTD | UPTREND | BUY | 08-04-2022 | 12.23 | 19.0 | + 55.36 |
RAJRATAN GLOBAL WIRE LTD | UPTREND | BUY | 12-04-2022 | 538.6 | 767.25 | + 42.45 |
SHALIMAR PAINTS LTD | UPTREND | BUY | 07-04-2022 | 133.0 | 168.95 | + 27.03 |
ARCHIDPLY INDUSTRIES LTD | UPTREND | BUY | 13-04-2022 | 45.0 | 55.55 | + 23.44 |
Fine Organic Industries Ltd | UPTREND | BUY | 05-04-2022 | 4190.0 | 5081.0 | + 21.26 |
TIMKEN INDIA LTD | UPTREND | BUY | 11-04-2022 | 2149.35 | 2550.75 | + 18.68 |
Osiajee Texfab Ltd | UPTREND | BUY | 05-04-2022 | 49.0 | 57.15 | + 16.63 |
❱❱❱ Your Financial Reflection
Equityjudge portfolio gives easy access and analyze your portfolio, up-to-date performance and tracks its movements at any time from any where in the world.
Portfolio tracker provides information like share purchased/sell details , long/short term GAINS, current profit/loss of holdings.
Investment Growth: Equityjudge's portfolio will help you to analyze growth of your stock holdings.
Simple and User-friendly Environment: Equityjudge's main motive is to make investment easy. From making portfolio, Buying/Selling or analyzing your current status. Equityjudge's portfolio handle it for you at click of button.